|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 493 | 661 | 746 | 913 | 850 | 847 | 970 | 933 | 907 | 885 |
| O | 222 | 324 | 363 | 429 | 390 | 428 | 455 | 422 | 402 | 391 |
| A | 195 | 231 | 271 | 333 | 347 | 322 | 371 | 364 | 360 | 351 |
| B | 51 | 76 | 86 | 111 | 82 | 67 | 104 | 103 | 113 | 109 |
| AB | 25 | 30 | 26 | 40 | 31 | 30 | 40 | 44 | 32 | 34 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 45.0% | 49.0% | 48.7% | 47.0% | 45.9% | 50.5% | 46.9% | 45.2% | 44.3% | 44.2% |
| A | 39.6% | 34.9% | 36.3% | 36.5% | 40.8% | 38.0% | 38.2% | 39.0% | 39.7% | 39.7% |
| B | 10.3% | 11.5% | 11.5% | 12.2% | 9.6% | 7.9% | 10.7% | 11.0% | 12.5% | 12.3% |
| AB | 5.1% | 4.5% | 3.5% | 4.4% | 3.6% | 3.5% | 4.1% | 4.7% | 3.5% | 3.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.