|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 929 | 1,707 | 1,983 | 2,300 | 2,445 | 2,649 | 2,896 | 3,352 | 3,862 | 3,991 |
| Deaths | 15 | 61 | 71 | 86 | 91 | 125 | 98 | 170 | 193 | 217 | |
| Rate | 29.6 | 75.8 | 76.5 | 78.5 | 71.2 | 86.7 | 60.5 | 91.8 | 85.5 | 89.2 | |
| White | Patients | 838 | 1,553 | 1,768 | 2,024 | 2,138 | 2,307 | 2,524 | 2,881 | 3,295 | 3,327 |
| Deaths | 12 | 55 | 62 | 77 | 85 | 111 | 74 | 143 | 155 | 178 | |
| Rate | 26.3 | 75.3 | 75.3 | 80.6 | 76.3 | 89.1 | 53.0 | 89.7 | 80.7 | 88.6 | |
| African American | Patients | 84 | 140 | 192 | 250 | 273 | 305 | 328 | 408 | 488 | 574 |
| Deaths | 3 | 6 | 9 | 7 | 6 | 13 | 23 | 26 | 34 | 31 | |
| Rate | 62.3 | 87.5 | 96.5 | 55.2 | 41.1 | 75.2 | 118.8 | 116.3 | 118.3 | 84.8 | |
| Asian | Patients | 4 | 9 | 15 | 20 | 24 | 26 | 23 | 29 | 40 | 51 |
| Deaths | - | - | - | 2 | - | 1 | 1 | - | 1 | 6 | |
| Rate | * | * | - | 187.3 | - | 61.4 | 66.4 | - | 42.8 | 186.6 | |
| Other/Multi-race | Patients | 3 | 4 | 7 | 6 | 10 | 11 | 21 | 34 | 38 | 39 |
| Deaths | - | - | - | - | - | - | - | 1 | 3 | 2 | |
| Rate | * | * | * | * | - | - | - | 52.2 | 117.7 | 81.9 | |
| Unknown | Patients | - | 1 | 1 | - | - | - | - | - | 1 | - |
| Deaths | - | - | - | - | - | - | - | - | - | - | |
| Rate | - | * | * | - | - | - | - | - | * | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.