|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 929 | 1,707 | 1,983 | 2,300 | 2,445 | 2,649 | 2,896 | 3,352 | 3,862 | 3,991 |
| Deaths | 15 | 61 | 71 | 86 | 91 | 125 | 98 | 170 | 193 | 217 | |
| Rate | 29.6 | 75.8 | 76.5 | 78.5 | 71.2 | 86.7 | 60.5 | 91.8 | 85.5 | 89.2 | |
| Female | Patients | 413 | 713 | 861 | 985 | 1,074 | 1,165 | 1,214 | 1,406 | 1,672 | 1,704 |
| Deaths | 8 | 33 | 30 | 45 | 43 | 63 | 59 | 69 | 88 | 87 | |
| Rate | 35.6 | 94.9 | 73.3 | 94.8 | 76.4 | 99.3 | 87.1 | 88.3 | 90.0 | 81.4 | |
| Male | Patients | 516 | 994 | 1,122 | 1,315 | 1,371 | 1,484 | 1,682 | 1,946 | 2,190 | 2,287 |
| Deaths | 7 | 28 | 41 | 41 | 48 | 62 | 39 | 101 | 105 | 130 | |
| Rate | 24.8 | 61.2 | 79.0 | 66.0 | 67.1 | 76.7 | 41.4 | 94.3 | 82.0 | 95.3 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.