|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 929 | 1,707 | 1,983 | 2,300 | 2,445 | 2,649 | 2,896 | 3,352 | 3,862 | 3,991 |
| Deaths | 15 | 61 | 71 | 86 | 91 | 125 | 98 | 170 | 193 | 217 | |
| Rate | 29.6 | 75.8 | 76.5 | 78.5 | 71.2 | 86.7 | 60.5 | 91.8 | 85.5 | 89.2 | |
| Hispanic/Latino | Patients | 22 | 40 | 90 | 125 | 113 | 139 | 160 | 190 | 242 | 293 |
| Deaths | - | 1 | 2 | 4 | 3 | 7 | 3 | 9 | 11 | 9 | |
| Rate | - | 58.0 | 49.0 | 65.6 | 51.3 | 96.1 | 33.8 | 94.9 | 79.5 | 51.1 | |
| Non-Hispanic/Non-Latino | Patients | 582 | 1,156 | 1,558 | 2,021 | 2,256 | 2,460 | 2,702 | 3,124 | 3,572 | 3,655 |
| Deaths | 2 | 1 | 20 | 54 | 78 | 111 | 88 | 157 | 174 | 206 | |
| Rate | 6.9 | 2.0 | 30.5 | 58.0 | 67.2 | 83.4 | 58.5 | 90.4 | 83.3 | 92.5 | |
| Unknown | Patients | 325 | 511 | 335 | 154 | 76 | 50 | 34 | 38 | 48 | 43 |
| Deaths | 13 | 59 | 49 | 28 | 10 | 7 | 7 | 4 | 8 | 2 | |
| Rate | 62.9 | 212.8 | 212.6 | 267.8 | 167.4 | 179.3 | 270.8 | 186.5 | 253.8 | 68.4 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.