|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 929 | 1,707 | 1,983 | 2,300 | 2,445 | 2,649 | 2,896 | 3,352 | 3,862 | 3,991 |
| Deaths | 15 | 61 | 71 | 86 | 91 | 125 | 98 | 170 | 193 | 217 | |
| Rate | 29.6 | 75.8 | 76.5 | 78.5 | 71.2 | 86.7 | 60.5 | 91.8 | 85.5 | 89.2 | |
| O | Patients | 450 | 837 | 969 | 1,097 | 1,191 | 1,306 | 1,424 | 1,662 | 1,918 | 2,016 |
| Deaths | 10 | 29 | 36 | 41 | 49 | 65 | 47 | 91 | 106 | 111 | |
| Rate | 38.8 | 73.8 | 79.6 | 77.4 | 77.7 | 91.9 | 56.9 | 96.7 | 91.0 | 86.9 | |
| A | Patients | 319 | 598 | 700 | 836 | 876 | 917 | 993 | 1,147 | 1,333 | 1,321 |
| Deaths | 3 | 22 | 25 | 29 | 33 | 38 | 28 | 48 | 56 | 67 | |
| Rate | 18.1 | 79.2 | 79.7 | 76.7 | 76.4 | 79.7 | 55.5 | 79.8 | 77.2 | 87.2 | |
| B | Patients | 128 | 213 | 253 | 293 | 311 | 340 | 390 | 438 | 507 | 549 |
| Deaths | 1 | 8 | 8 | 14 | 8 | 17 | 22 | 29 | 24 | 31 | |
| Rate | 14.0 | 72.2 | 58.0 | 86.6 | 42.9 | 77.3 | 90.3 | 110.2 | 77.2 | 92.3 | |
| AB | Patients | 32 | 59 | 61 | 74 | 67 | 86 | 89 | 105 | 104 | 105 |
| Deaths | 1 | 2 | 2 | 2 | 1 | 5 | 1 | 2 | 7 | 8 | |
| Rate | 87.1 | 84.0 | 81.8 | 73.4 | 34.2 | 131.2 | 21.8 | 42.6 | 122.9 | 157.2 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.