|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 720 | 1,068 | 1,219 | 1,390 | 1,382 | 1,412 | 1,535 | 1,805 | 2,011 | 1,799 |
| 10th Percentile of TT (Days) | 95 | 38 | 30 | 37 | 49 | 57 | 48 | 61 | 68 | 64 | |
| 25th Percentile of TT (Days) | 190 | 112 | 93 | 108 | 135 | 154 | 140 | 173 | 223 | 179 | |
| Median TT (Days) | 419 | 297 | 255 | 279 | 357 | 366 | 388 | 434 | 546 | + | |
| Median TT 95% C.I. Lower Bound | 369 | 272 | 230 | 257 | 327 | 348 | 351 | 407 | 507 | + | |
| Median TT 95% C.I. Upper Bound | 468 | 325 | 279 | 314 | 392 | 396 | 409 | 464 | 589 | + | |
| U.S. Resident | Number of Registrations | 538 | 936 | 1,202 | 1,378 | 1,343 | 1,400 | 1,511 | 1,760 | 1,982 | 1,773 |
| 10th Percentile of TT (Days) | 74 | 38 | 30 | 38 | 51 | 56 | 49 | 59 | 68 | 64 | |
| 25th Percentile of TT (Days) | 160 | 107 | 93 | 109 | 135 | 152 | 140 | 169 | 219 | 177 | |
| Median TT (Days) | 328 | 275 | 252 | 279 | 356 | 366 | 389 | 428 | 546 | + | |
| Median TT 95% C.I. Lower Bound | 291 | 258 | 225 | 257 | 327 | 348 | 356 | 401 | 508 | + | |
| Median TT 95% C.I. Upper Bound | 368 | 301 | 277 | 314 | 392 | 396 | 411 | 458 | 592 | + | |
| Nonresident Alien | Number of Registrations | 0 | 1 | 3 | 7 | 9 | 3 | 11 | 7 | 4 | 4 |
| 10th Percentile of TT (Days) | + | 548 | 76 | 23 | 11 | 238 | 47 | 97 | 27 | 51 | |
| 25th Percentile of TT (Days) | + | 548 | 76 | 24 | 62 | 238 | 53 | 238 | 27 | 51 | |
| Median TT (Days) | + | 548 | 325 | 106 | 283 | 368 | 237 | + | 42 | 116 | |
| Median TT 95% C.I. Lower Bound | + | + | 76 | 24 | 62 | 238 | 149 | + | 27 | 51 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | 441 | + | + | + | |
| Unknown | Number of Registrations | 182 | 131 | 14 | 5 | 30 | 9 | 13 | 38 | 25 | 22 |
| 10th Percentile of TT (Days) | 218 | 32 | 54 | 100 | 29 | 132 | 82 | 113 | 261 | 220 | |
| 25th Percentile of TT (Days) | 468 | 190 | 1,975 | 349 | 205 | 243 | 133 | 405 | 398 | 256 | |
| Median TT (Days) | + | + | + | 859 | 693 | 599 | 285 | 785 | 496 | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | 349 | 242 | 243 | 133 | 499 | 444 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | 637 | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.