|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 720 | 1,068 | 1,219 | 1,390 | 1,382 | 1,412 | 1,535 | 1,805 | 2,011 | 1,799 |
| 10th Percentile of TT (Days) | 95 | 38 | 30 | 37 | 49 | 57 | 48 | 61 | 68 | 64 | |
| 25th Percentile of TT (Days) | 190 | 112 | 93 | 108 | 135 | 154 | 140 | 173 | 223 | 179 | |
| Median TT (Days) | 419 | 297 | 255 | 279 | 357 | 366 | 388 | 434 | 546 | + | |
| Median TT 95% C.I. Lower Bound | 369 | 272 | 230 | 257 | 327 | 348 | 351 | 407 | 507 | + | |
| Median TT 95% C.I. Upper Bound | 468 | 325 | 279 | 314 | 392 | 396 | 409 | 464 | 589 | + | |
| White | Number of Registrations | 652 | 975 | 1,088 | 1,233 | 1,211 | 1,230 | 1,362 | 1,555 | 1,728 | 1,493 |
| 10th Percentile of TT (Days) | 94 | 38 | 29 | 38 | 48 | 53 | 48 | 60 | 66 | 59 | |
| 25th Percentile of TT (Days) | 183 | 108 | 89 | 109 | 129 | 154 | 135 | 170 | 209 | 174 | |
| Median TT (Days) | 414 | 289 | 240 | 278 | 343 | 361 | 367 | 423 | 517 | 514 | |
| Median TT 95% C.I. Lower Bound | 364 | 266 | 219 | 254 | 316 | 342 | 331 | 392 | 476 | 463 | |
| Median TT 95% C.I. Upper Bound | 468 | 321 | 265 | 312 | 379 | 393 | 394 | 455 | 550 | + | |
| African American | Number of Registrations | 59 | 80 | 115 | 140 | 153 | 161 | 152 | 218 | 247 | 265 |
| 10th Percentile of TT (Days) | 144 | 38 | 45 | 29 | 57 | 57 | 74 | 55 | 97 | 78 | |
| 25th Percentile of TT (Days) | 274 | 155 | 137 | 108 | 179 | 146 | 215 | 165 | 322 | 259 | |
| Median TT (Days) | 463 | 384 | 427 | 315 | 562 | 399 | 586 | 484 | + | + | |
| Median TT 95% C.I. Lower Bound | 365 | 293 | 315 | 243 | 420 | 318 | 477 | 381 | + | + | |
| Median TT 95% C.I. Upper Bound | 727 | 604 | 549 | 468 | 895 | 575 | 1,106 | 778 | + | + | |
| Asian | Number of Registrations | 5 | 5 | 10 | 12 | 12 | 15 | 9 | 14 | 23 | 24 |
| 10th Percentile of TT (Days) | 96 | 93 | 63 | 24 | 62 | 89 | 46 | 164 | 108 | 78 | |
| 25th Percentile of TT (Days) | 184 | 234 | 158 | 91 | 92 | 165 | 300 | 640 | 216 | 108 | |
| Median TT (Days) | 480 | 1,595 | 665 | 425 | 296 | 446 | + | + | 668 | + | |
| Median TT 95% C.I. Lower Bound | 184 | 234 | 158 | 161 | 161 | 207 | + | + | 244 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Other/Multi-race | Number of Registrations | 3 | 2 | 5 | 5 | 6 | 6 | 12 | 17 | 12 | 16 |
| 10th Percentile of TT (Days) | 49 | 690 | 35 | 64 | 120 | 98 | 28 | 171 | 202 | 116 | |
| 25th Percentile of TT (Days) | 49 | 690 | 37 | 258 | 179 | 398 | 219 | 480 | 267 | 156 | |
| Median TT (Days) | 112 | 690 | 95 | 788 | + | 1,044 | 441 | 985 | 414 | + | |
| Median TT 95% C.I. Lower Bound | 49 | 690 | 37 | 258 | + | 398 | 298 | 524 | 298 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10th Percentile of TT (Days) | 140 | 29 | + | + | + | + | + | 610 | 135 | 181 | |
| 25th Percentile of TT (Days) | 140 | 31 | + | + | + | + | + | 610 | 135 | 181 | |
| Median TT (Days) | 140 | 83 | + | + | + | + | + | 610 | 135 | 181 | |
| Median TT 95% C.I. Lower Bound | + | 31 | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.