|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 720 | 1,068 | 1,219 | 1,390 | 1,382 | 1,412 | 1,535 | 1,805 | 2,011 | 1,799 |
| 10th Percentile of TT (Days) | 95 | 38 | 30 | 37 | 49 | 57 | 48 | 61 | 68 | 64 | |
| 25th Percentile of TT (Days) | 190 | 112 | 93 | 108 | 135 | 154 | 140 | 173 | 223 | 179 | |
| Median TT (Days) | 419 | 297 | 255 | 279 | 357 | 366 | 388 | 434 | 546 | + | |
| Median TT 95% C.I. Lower Bound | 369 | 272 | 230 | 257 | 327 | 348 | 351 | 407 | 507 | + | |
| Median TT 95% C.I. Upper Bound | 468 | 325 | 279 | 314 | 392 | 396 | 409 | 464 | 589 | + | |
| Hispanic/Latino | Number of Registrations | 13 | 24 | 73 | 61 | 63 | 81 | 89 | 98 | 142 | 143 |
| 10th Percentile of TT (Days) | 106 | 55 | 49 | 23 | 51 | 57 | 44 | 57 | 69 | 75 | |
| 25th Percentile of TT (Days) | 150 | 84 | 147 | 88 | 130 | 162 | 147 | 211 | 267 | 182 | |
| Median TT (Days) | 181 | 301 | 391 | 183 | 392 | 378 | 329 | 788 | + | + | |
| Median TT 95% C.I. Lower Bound | 150 | 204 | 232 | 127 | 280 | 264 | 237 | 496 | + | + | |
| Median TT 95% C.I. Upper Bound | 947 | 1,058 | 678 | 348 | 582 | 537 | 435 | 1,185 | + | + | |
| Non-Hispanic/Non-Latino | Number of Registrations | 415 | 703 | 1,075 | 1,324 | 1,290 | 1,324 | 1,434 | 1,671 | 1,845 | 1,636 |
| 10th Percentile of TT (Days) | 71 | 34 | 29 | 39 | 50 | 57 | 49 | 59 | 67 | 63 | |
| 25th Percentile of TT (Days) | 152 | 87 | 88 | 111 | 135 | 153 | 140 | 167 | 218 | 176 | |
| Median TT (Days) | 277 | 234 | 234 | 282 | 351 | 364 | 390 | 419 | 532 | + | |
| Median TT 95% C.I. Lower Bound | 247 | 201 | 214 | 258 | 325 | 348 | 359 | 387 | 495 | + | |
| Median TT 95% C.I. Upper Bound | 325 | 259 | 265 | 317 | 390 | 396 | 416 | 446 | 580 | + | |
| Unknown | Number of Registrations | 292 | 341 | 71 | 5 | 29 | 7 | 12 | 36 | 24 | 20 |
| 10th Percentile of TT (Days) | 147 | 63 | 76 | 100 | 29 | 132 | 82 | 177 | 261 | 190 | |
| 25th Percentile of TT (Days) | 447 | 237 | 200 | 349 | 205 | 218 | 98 | 452 | 347 | 256 | |
| Median TT (Days) | + | + | + | 859 | 744 | 599 | 278 | 885 | 480 | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | 349 | 259 | 218 | 168 | 552 | 434 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | 876 | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.