|
Transplant Statistics: Annual Report : Reference Tables
| Age at Registration | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 720 | 1,068 | 1,219 | 1,390 | 1,382 | 1,412 | 1,535 | 1,805 | 2,011 | 1,799 |
| 10th Percentile of TT (Days) | 95 | 38 | 30 | 37 | 49 | 57 | 48 | 61 | 68 | 64 | |
| 25th Percentile of TT (Days) | 190 | 112 | 93 | 108 | 135 | 154 | 140 | 173 | 223 | 179 | |
| Median TT (Days) | 419 | 297 | 255 | 279 | 357 | 366 | 388 | 434 | 546 | + | |
| Median TT 95% C.I. Lower Bound | 369 | 272 | 230 | 257 | 327 | 348 | 351 | 407 | 507 | + | |
| Median TT 95% C.I. Upper Bound | 468 | 325 | 279 | 314 | 392 | 396 | 409 | 464 | 589 | + | |
| 1 year | Number of Registrations | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10th Percentile of TT (Days) | + | + | + | + | + | + | + | + | 811 | + | |
| 25th Percentile of TT (Days) | + | + | + | + | + | + | + | + | 811 | + | |
| Median TT (Days) | + | + | + | + | + | + | + | + | 811 | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | 811 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 1-5 years | Number of Registrations | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 2 |
| 10th Percentile of TT (Days) | 56 | 1 | + | + | 1 | 1 | + | 95 | + | 1 | |
| 25th Percentile of TT (Days) | 56 | 1 | + | + | 1 | 1 | + | 586 | + | 1 | |
| Median TT (Days) | 56 | 3 | + | + | 1 | 1 | + | + | + | 1 | |
| Median TT 95% C.I. Lower Bound | + | 1 | + | + | 1 | 1 | + | + | + | 1 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 6-10 years | Number of Registrations | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10th Percentile of TT (Days) | + | + | + | + | + | 1 | + | + | + | + | |
| 25th Percentile of TT (Days) | + | + | + | + | + | 1 | + | + | + | + | |
| Median TT (Days) | + | + | + | + | + | 1 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 11-17 years | Number of Registrations | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 1 |
| 10th Percentile of TT (Days) | + | 174 | + | 5 | + | + | 4 | 1 | + | + | |
| 25th Percentile of TT (Days) | + | 174 | + | 5 | + | + | 4 | 1 | + | + | |
| Median TT (Days) | + | 174 | + | 5 | + | + | 114 | 1 | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | 5 | + | + | 4 | 1 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| 18-34 years | Number of Registrations | 275 | 375 | 411 | 442 | 424 | 426 | 410 | 432 | 485 | 444 |
| 10th Percentile of TT (Days) | 68 | 32 | 19 | 33 | 49 | 60 | 39 | 52 | 52 | 62 | |
| 25th Percentile of TT (Days) | 169 | 103 | 76 | 104 | 127 | 161 | 134 | 160 | 184 | 172 | |
| Median TT (Days) | 346 | 262 | 214 | 276 | 335 | 380 | 367 | 452 | 451 | 482 | |
| Median TT 95% C.I. Lower Bound | 291 | 223 | 188 | 239 | 289 | 338 | 304 | 390 | 405 | 400 | |
| Median TT 95% C.I. Upper Bound | 413 | 313 | 259 | 337 | 385 | 455 | 420 | 545 | 509 | + | |
| 35-49 years | Number of Registrations | 362 | 574 | 656 | 793 | 779 | 788 | 874 | 1,050 | 1,089 | 956 |
| 10th Percentile of TT (Days) | 108 | 38 | 38 | 38 | 48 | 50 | 53 | 66 | 73 | 66 | |
| 25th Percentile of TT (Days) | 205 | 120 | 105 | 122 | 135 | 160 | 143 | 177 | 231 | 184 | |
| Median TT (Days) | 485 | 313 | 265 | 289 | 357 | 362 | 376 | 434 | 595 | + | |
| Median TT 95% C.I. Lower Bound | 428 | 274 | 231 | 257 | 318 | 345 | 329 | 394 | 532 | + | |
| Median TT 95% C.I. Upper Bound | 572 | 353 | 327 | 329 | 405 | 408 | 424 | 474 | 669 | + | |
| 50-64 years | Number of Registrations | 27 | 55 | 60 | 70 | 77 | 90 | 149 | 192 | 289 | 270 |
| 10th Percentile of TT (Days) | 150 | 80 | 46 | 70 | 65 | 60 | 48 | 62 | 81 | 62 | |
| 25th Percentile of TT (Days) | 328 | 228 | 156 | 112 | 247 | 135 | 140 | 167 | 267 | 178 | |
| Median TT (Days) | 821 | 420 | 365 | 314 | 519 | 356 | 420 | 411 | 613 | + | |
| Median TT 95% C.I. Lower Bound | 394 | 319 | 271 | 235 | 351 | 293 | 343 | 314 | 536 | + | |
| Median TT 95% C.I. Upper Bound | + | 809 | 665 | 477 | 1,591 | 503 | 680 | 549 | + | + | |
| 65+ years | Number of Registrations | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 2 |
| 10th Percentile of TT (Days) | + | + | + | + | + | + | 6 | 184 | + | 37 | |
| 25th Percentile of TT (Days) | + | + | + | + | + | + | 6 | 184 | + | 37 | |
| Median TT (Days) | + | + | + | + | + | + | 6 | 439 | + | 37 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | 184 | + | 37 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 55 | 59 | 90 | 82 | 100 | 103 | 98 | 120 | 144 | 124 |
| 10th Percentile of TT (Days) | 138 | 39 | 28 | 41 | 35 | 75 | 64 | 84 | 77 | 72 | |
| 25th Percentile of TT (Days) | 225 | 87 | 73 | 106 | 116 | 139 | 163 | 178 | 226 | 170 | |
| Median TT (Days) | 457 | 283 | 246 | 242 | 439 | 309 | 403 | 402 | 498 | 478 | |
| Median TT 95% C.I. Lower Bound | 337 | 183 | 185 | 184 | 246 | 238 | 334 | 307 | 399 | 395 | |
| Median TT 95% C.I. Upper Bound | 797 | 457 | 372 | 384 | 728 | 555 | 514 | 711 | 590 | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.