|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 751 | 886 | 1,017 | 1,174 | 1,387 | 1,536 | 1,771 | 2,141 | 2,466 | 2,503 |
| White | 672 | 790 | 886 | 1,029 | 1,212 | 1,326 | 1,533 | 1,832 | 2,070 | 2,038 |
| African American | 71 | 87 | 117 | 130 | 159 | 188 | 206 | 264 | 338 | 407 |
| Asian | 5 | 5 | 9 | 10 | 11 | 15 | 16 | 19 | 31 | 34 |
| Other/Multi-race | 2 | 2 | 3 | 4 | 4 | 7 | 16 | 25 | 26 | 24 |
| Unknown | 1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 89.5% | 89.2% | 87.1% | 87.6% | 87.4% | 86.3% | 86.6% | 85.6% | 83.9% | 81.4% |
| African American | 9.5% | 9.8% | 11.5% | 11.1% | 11.5% | 12.2% | 11.6% | 12.3% | 13.7% | 16.3% |
| Asian | 0.7% | 0.6% | 0.9% | 0.9% | 0.8% | 1.0% | 0.9% | 0.9% | 1.3% | 1.4% |
| Other/Multi-race | 0.3% | 0.2% | 0.3% | 0.3% | 0.3% | 0.5% | 0.9% | 1.2% | 1.1% | 1.0% |
| Unknown | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | - | - | 0.0% | 0.0% | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.