|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 751 | 886 | 1,017 | 1,174 | 1,387 | 1,536 | 1,771 | 2,141 | 2,466 | 2,503 |
| No | 671 | 784 | 893 | 1,052 | 1,217 | 1,353 | 1,564 | 1,893 | 2,194 | 2,214 |
| Yes | 80 | 102 | 124 | 122 | 170 | 183 | 207 | 248 | 272 | 289 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 89.3% | 88.5% | 87.8% | 89.6% | 87.7% | 88.1% | 88.3% | 88.4% | 89.0% | 88.5% |
| Yes | 10.7% | 11.5% | 12.2% | 10.4% | 12.3% | 11.9% | 11.7% | 11.6% | 11.0% | 11.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.