|
Transplant Statistics: Annual Report : Reference Tables
| Previous KP Tx | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 751 | 886 | 1,017 | 1,174 | 1,387 | 1,536 | 1,771 | 2,141 | 2,466 | 2,503 |
| No | 738 | 858 | 993 | 1,144 | 1,346 | 1,485 | 1,705 | 2,060 | 2,383 | 2,421 |
| Yes | 13 | 28 | 24 | 30 | 41 | 51 | 66 | 81 | 83 | 82 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 98.3% | 96.8% | 97.6% | 97.4% | 97.0% | 96.7% | 96.3% | 96.2% | 96.6% | 96.7% |
| Yes | 1.7% | 3.2% | 2.4% | 2.6% | 3.0% | 3.3% | 3.7% | 3.8% | 3.4% | 3.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.