|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 751 | 886 | 1,017 | 1,174 | 1,387 | 1,536 | 1,771 | 2,141 | 2,466 | 2,503 |
| Female | 334 | 382 | 462 | 502 | 625 | 668 | 741 | 936 | 1,071 | 1,102 |
| Male | 417 | 504 | 555 | 672 | 762 | 868 | 1,030 | 1,205 | 1,395 | 1,401 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 44.5% | 43.1% | 45.4% | 42.8% | 45.1% | 43.5% | 41.8% | 43.7% | 43.4% | 44.0% |
| Male | 55.5% | 56.9% | 54.6% | 57.2% | 54.9% | 56.5% | 58.2% | 56.3% | 56.6% | 56.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.