|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 751 | 886 | 1,017 | 1,174 | 1,387 | 1,536 | 1,771 | 2,141 | 2,466 | 2,503 |
| U.S. Resident | 527 | 845 | 1,009 | 1,165 | 1,356 | 1,513 | 1,752 | 2,098 | 2,418 | 2,465 |
| Nonresident Alien | - | 1 | 4 | 3 | 4 | 4 | 6 | 7 | 8 | 7 |
| Unknown | 224 | 40 | 4 | 6 | 27 | 19 | 13 | 36 | 40 | 31 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 70.2% | 95.4% | 99.2% | 99.2% | 97.8% | 98.5% | 98.9% | 98.0% | 98.1% | 98.5% |
| Nonresident Alien | - | 0.1% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% |
| Unknown | 29.8% | 4.5% | 0.4% | 0.5% | 1.9% | 1.2% | 0.7% | 1.7% | 1.6% | 1.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.