|
Transplant Statistics: Annual Report : Reference Tables
| Current Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 751 | 886 | 1,017 | 1,174 | 1,387 | 1,536 | 1,771 | 2,141 | 2,466 | 2,503 |
| 1-5 | 3 | - | - | 1 | 2 | 3 | 1 | 3 | 3 | 1 |
| 6-10 | 1 | 1 | - | - | - | - | - | - | - | - |
| 11-17 | 1 | 2 | - | - | - | 2 | 4 | 2 | 1 | 1 |
| 18-34 | 284 | 306 | 347 | 374 | 436 | 463 | 466 | 514 | 592 | 564 |
| 35-49 | 434 | 523 | 600 | 731 | 846 | 948 | 1,118 | 1,343 | 1,501 | 1,525 |
| 50-64 | 28 | 54 | 69 | 68 | 103 | 118 | 181 | 275 | 365 | 405 |
| 65+ | - | - | 1 | - | - | 2 | 1 | 4 | 4 | 7 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 1-5 | 0.4% | - | - | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.0% |
| 6-10 | 0.1% | 0.1% | - | - | - | - | - | - | - | - |
| 11-17 | 0.1% | 0.2% | - | - | - | 0.1% | 0.2% | 0.1% | 0.0% | 0.0% |
| 18-34 | 37.8% | 34.5% | 34.1% | 31.9% | 31.4% | 30.1% | 26.3% | 24.0% | 24.0% | 22.5% |
| 35-49 | 57.8% | 59.0% | 59.0% | 62.3% | 61.0% | 61.7% | 63.1% | 62.7% | 60.9% | 60.9% |
| 50-64 | 3.7% | 6.1% | 6.8% | 5.8% | 7.4% | 7.7% | 10.2% | 12.8% | 14.8% | 16.2% |
| 65+ | - | - | 0.1% | - | - | 0.1% | 0.1% | 0.2% | 0.2% | 0.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.