|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 751 | 886 | 1,017 | 1,174 | 1,387 | 1,536 | 1,771 | 2,141 | 2,466 | 2,503 |
| O | 370 | 445 | 500 | 561 | 696 | 749 | 918 | 1,091 | 1,302 | 1,334 |
| A | 252 | 299 | 342 | 427 | 455 | 494 | 551 | 702 | 782 | 751 |
| B | 111 | 118 | 151 | 160 | 201 | 247 | 254 | 296 | 326 | 366 |
| AB | 18 | 24 | 24 | 26 | 35 | 46 | 48 | 52 | 56 | 52 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 49.3% | 50.2% | 49.2% | 47.8% | 50.2% | 48.8% | 51.8% | 51.0% | 52.8% | 53.3% |
| A | 33.6% | 33.7% | 33.6% | 36.4% | 32.8% | 32.2% | 31.1% | 32.8% | 31.7% | 30.0% |
| B | 14.8% | 13.3% | 14.8% | 13.6% | 14.5% | 16.1% | 14.3% | 13.8% | 13.2% | 14.6% |
| AB | 2.4% | 2.7% | 2.4% | 2.2% | 2.5% | 3.0% | 2.7% | 2.4% | 2.3% | 2.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.