|
Transplant Statistics: Annual Report : Reference Tables
| State/Transplant Center | Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| ALABAMA | Total | 8 | 9 | 13 | 1 | 7 | 6 | 14 | 11 | 21 | 18 |
| University of Alabama Hospital - Birmingham | 8 | 9 | 13 | 1 | 7 | 6 | 14 | 11 | 21 | 18 | |
| ARIZONA | Total | - | - | - | 1 | 2 | - | 11 | 12 | 18 | 8 |
| Good Samaritan Regional Medical Center - Phoenix | - | - | - | - | - | - | 11 | 12 | 16 | 7 | |
| University Medical Center, Univ of Arizona - Tucson | - | - | - | 1 | 2 | - | - | - | 2 | 1 | |
| ARKANSAS | Total | 5 | 10 | 10 | 11 | 8 | 6 | 2 | 5 | 9 | 6 |
| The University Hospital of Arkansas - Little Rock | 5 | 10 | 10 | 11 | 8 | 6 | 2 | 5 | 9 | 6 | |
| CALIFORNIA | Total | 34 | 60 | 74 | 110 | 91 | 96 | 130 | 110 | 101 | 98 |
| California Pacific Medical Center - San Francisco | 5 | 7 | 2 | 2 | 2 | 2 | 9 | 11 | 6 | 8 | |
| Cedars Sinai Medical Center - Los Angeles | - | - | - | - | - | - | - | - | - | 2 | |
| Loma Linda University Medical Center - Loma Linda | - | 10 | 7 | 15 | 9 | 13 | 13 | 14 | 10 | 11 | |
| Riverside Community Hospital - Riverside | - | - | - | - | - | 3 | 10 | 5 | 7 | 6 | |
| Saint Vincent Medical Center - Los Angeles | - | - | 7 | 16 | 17 | 20 | 25 | 17 | 13 | 17 | |
| Scripps Green Hospital - La Jolla | - | - | - | - | - | - | - | 1 | 6 | - | |
| Stanford University Medical Center - Stanford | 3 | 13 | 10 | 23 | 13 | 11 | 14 | 9 | - | - | |
| Sutter Memorial Hospital - Sacramento | - | - | - | 4 | 4 | 4 | 2 | 2 | 3 | 1 | |
| University of California Davis Medical Center - Sacramento | 6 | 11 | 13 | 9 | 5 | 5 | 8 | 5 | 6 | 2 | |
| University of California Irvine Medical Center - Orange | - | - | - | - | 1 | - | - | - | 3 | - | |
| University of California San Diego Medical Center - San Diego | 6 | 3 | 7 | 5 | 3 | 3 | 8 | 10 | 5 | 6 | |
| University of California San Francisco Medical Center - San Francisco | 14 | 15 | 16 | 25 | 24 | 17 | 22 | 13 | 21 | 23 | |
| University of California at Los Angeles Medical Center - Los Angeles | - | 1 | 12 | 11 | 13 | 18 | 19 | 23 | 21 | 22 | |
| COLORADO | Total | 1 | 13 | 15 | 30 | 27 | 23 | 18 | 13 | 15 | 10 |
| Centura Porter Adventist Hospital - Denver | - | 8 | 2 | 4 | 5 | 4 | 9 | 5 | 8 | 7 | |
| Presbyterian/St Lukes Medical Center - Denver | 1 | 3 | 1 | 9 | 5 | 4 | 1 | 2 | 2 | 1 | |
| University Hospital University of Colorado Health Science Center - Denver | - | 2 | 12 | 17 | 17 | 15 | 8 | 6 | 5 | 2 | |
| CONNECTICUT | Total | 4 | 3 | 5 | 4 | 1 | 3 | 5 | 4 | 4 | - |
| Hartford Hospital - Hartford | 3 | 3 | 3 | 1 | - | - | 1 | - | - | - | |
| Yale New Haven Hospital - New Haven | 1 | - | 2 | 3 | 1 | 3 | 4 | 4 | 4 | - | |
| DIST. OF COLUMBIA | Total | 26 | 23 | 23 | 21 | 18 | 17 | 20 | 6 | 12 | 13 |
| George Washington University Medical Center - Washington | - | - | 1 | - | - | - | - | - | - | - | |
| Georgetown University Medical Center - Washington | 4 | 7 | 3 | 7 | 2 | 3 | 2 | - | 1 | 1 | |
| Howard University Hospital - Washington | - | - | - | - | - | - | - | - | - | 1 | |
| Walter Reed Army Medical Center - Washington | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 2 | 3 | 2 | |
| Washington Hospital Center - Washington | 21 | 14 | 16 | 13 | 13 | 13 | 14 | 4 | 8 | 9 | |
| FLORIDA | Total | 4 | 7 | 24 | 26 | 25 | 37 | 33 | 34 | 47 | 79 |
| Jackson Memorial Hospital University of Miami School of Medicine - Miami | 4 | 7 | 24 | 23 | 18 | 34 | 27 | 24 | 28 | 29 | |
| Shands Hospital at The University of Florida - Gainesville | - | - | - | 3 | 7 | 3 | 6 | 10 | 13 | 21 | |
| St Lukes Hospital - Jacksonville | - | - | - | - | - | - | - | - | 6 | 7 | |
| Tampa General Hospital - Tampa | - | - | - | - | - | - | - | - | - | 22 | |
| GEORGIA | Total | 6 | 17 | 16 | 12 | 14 | 16 | 24 | 15 | 23 | 46 |
| Emory University Hospital - Atlanta | 6 | 15 | 15 | 12 | 14 | 16 | 23 | 14 | 22 | 35 | |
| Medical College of Georgia - Augusta | - | 2 | 1 | - | - | - | 1 | 1 | - | 5 | |
| Piedmont Hospital - Atlanta | - | - | - | - | - | - | - | - | 1 | 6 | |
| HAWAII | Total | - | 1 | 2 | - | 2 | 2 | 1 | 1 | 2 | 1 |
| St Francis Medical Center - Honolulu | - | 1 | 2 | - | 2 | 2 | 1 | 1 | 2 | 1 | |
| ILLINOIS | Total | 5 | 17 | 45 | 50 | 47 | 79 | 76 | 80 | 60 | 62 |
| Loyola University Medical Center - Maywood | - | - | - | - | - | - | - | - | - | 3 | |
| Memorial Medical Center - Springfield | - | - | - | - | 3 | 5 | 4 | 5 | 3 | 7 | |
| Northwestern Memorial Hospital - Chicago | - | 9 | 19 | 15 | 20 | 28 | 24 | 34 | 37 | 26 | |
| Rush-Presbyterian/ St Lukes Medical Center - Chicago | - | - | 2 | 5 | 8 | 13 | 10 | 4 | 1 | 3 | |
| Univ of Illinois Hospital and Clinics - Chicago | 1 | 2 | 5 | 7 | 4 | 4 | 2 | 8 | 4 | 3 | |
| University of Chicago Medical Center - Chicago | 4 | 6 | 19 | 23 | 12 | 29 | 36 | 29 | 15 | 20 | |
| INDIANA | Total | 5 | 5 | 8 | 5 | 10 | 4 | 3 | 11 | 8 | 6 |
| Clarian Health- Methodist/IU/Riley - Indianapolis | 5 | 5 | 8 | 5 | 10 | 4 | 3 | 11 | 8 | 6 | |
| IOWA | Total | 13 | 12 | 10 | 8 | 8 | 12 | 14 | 14 | 9 | 16 |
| Mercy Medical Center-Des Moines - Des Moines | - | - | - | - | - | - | - | - | 1 | 3 | |
| University of Iowa Hospitals and Clinics - Iowa City | 13 | 12 | 10 | 8 | 8 | 12 | 14 | 14 | 8 | 13 | |
| KANSAS | Total | 3 | 1 | 1 | 2 | - | 1 | - | 14 | 13 | 21 |
| University of Kansas Medical Center - Kansas City | - | - | - | - | - | - | - | 12 | 11 | 16 | |
| Via Christi Regional Medical Center, St Francis Campus - Wichita | 3 | 1 | 1 | 2 | - | 1 | - | 2 | 2 | 5 | |
| KENTUCKY | Total | 1 | 4 | 14 | 11 | 20 | 12 | 14 | 20 | 20 | 13 |
| Jewish Hospital - Louisville | 1 | 4 | 14 | 11 | 12 | 6 | 5 | 7 | 6 | 2 | |
| University of Kentucky Medical Center - Lexington | - | - | - | - | 8 | 6 | 9 | 13 | 14 | 11 | |
| LOUISIANA | Total | 3 | 5 | 19 | 31 | 20 | 14 | 20 | 20 | 22 | 20 |
| Memorial Medical Center - New Orleans | - | 3 | 9 | 3 | 2 | 4 | 3 | 3 | 3 | - | |
| Ochsner Foundation Hospital - New Orleans | 3 | 2 | - | 4 | 5 | - | 2 | 4 | 5 | 2 | |
| Tulane University Medical Center - New Orleans | - | - | 10 | 23 | 9 | 5 | 8 | 10 | 9 | 12 | |
| Willis Knighton Medical Center - Shreveport | - | - | - | 1 | 4 | 5 | 7 | 3 | 5 | 6 | |
| MARYLAND | Total | 20 | 25 | 22 | 55 | 45 | 28 | 34 | 22 | 22 | 14 |
| Johns Hopkins Hospital - Baltimore | 1 | 2 | 4 | 8 | 16 | 5 | 10 | 7 | 3 | 3 | |
| University of Maryland Medical System - Baltimore | 19 | 23 | 18 | 47 | 29 | 23 | 24 | 15 | 19 | 11 | |
| MASSACHUSETTS | Total | 9 | 11 | 9 | 11 | 7 | 4 | 9 | 6 | 4 | 2 |
| Baystate Medical Center - Springfield | - | 2 | 1 | 1 | - | 1 | - | 1 | - | - | |
| Beth Israel Deaconess Medical Center - Boston | 8 | 8 | 5 | 5 | 3 | 3 | 6 | 1 | 3 | 2 | |
| Massachusetts General Hospital - Boston | 1 | - | 1 | 2 | 2 | - | 3 | 2 | - | - | |
| New England Medical Center - Boston | - | - | 1 | - | 1 | - | - | - | - | - | |
| University of Massachusetts Memorial Medical Center - Worcester | - | 1 | 1 | 3 | 1 | - | - | 2 | 1 | - | |
| MICHIGAN | Total | 10 | 26 | 36 | 29 | 26 | 19 | 18 | 11 | 5 | 10 |
| Henry Ford Hospital - Detroit | 5 | 10 | 5 | 12 | 2 | 3 | - | - | - | - | |
| St John Hospital and Medical Center - Detroit | 4 | 4 | 6 | 4 | 2 | 3 | 3 | 2 | 1 | - | |
| University of Michigan Medical Center - Ann Arbor | 1 | 12 | 25 | 13 | 22 | 13 | 15 | 9 | 4 | 10 | |
| MINNESOTA | Total | 45 | 48 | 58 | 53 | 50 | 39 | 48 | 64 | 46 | 42 |
| Fairview University Medical Center - Minneapolis | 35 | 40 | 51 | 45 | 45 | 36 | 44 | 53 | 40 | 38 | |
| Rochester Methodist Hospital Mayo Clinic Affiliated Hospital - Rochester | 10 | 8 | 7 | 8 | 5 | 3 | 4 | 11 | 6 | 4 | |
| MISSOURI | Total | 11 | 14 | 9 | 13 | 6 | 6 | 10 | 7 | 12 | 6 |
| St Louis University Hospital - St Louis | 11 | 14 | 9 | 13 | 6 | 6 | 10 | 7 | 12 | 6 | |
| NEBRASKA | Total | 21 | 15 | 19 | 18 | 15 | 11 | 16 | 9 | 13 | 8 |
| Nebraska Health System - Omaha | 21 | 15 | 19 | 18 | 15 | 11 | 16 | 9 | 13 | 8 | |
| NEVADA | Total | - | 1 | - | - | - | 5 | 2 | - | 1 | 3 |
| University Medical Center of Southern Nevada - Las Vegas | - | 1 | - | - | - | 5 | 2 | - | 1 | 3 | |
| NEW JERSEY | Total | 4 | - | - | 14 | 15 | 15 | 15 | 15 | 22 | 14 |
| Our Lady of Lourdes Medical Center - Camden | - | - | - | 8 | 7 | 6 | 8 | 5 | 13 | 7 | |
| Robert Wood Johnson University Hospital - New Brunswick | - | - | - | - | - | - | - | - | - | 4 | |
| Saint Barnabas Medical Center - Livingston | 4 | - | - | 6 | 8 | 9 | 7 | 10 | 9 | 3 | |
| NEW YORK | Total | 5 | 9 | 19 | 25 | 30 | 39 | 42 | 39 | 20 | 11 |
| Albany Medical Center Hospital - Albany | - | - | 7 | 2 | 5 | 4 | 5 | 5 | 2 | - | |
| Buffalo General Hospital/ Children's Hospital - Buffalo | - | - | - | - | 2 | 1 | - | - | - | 1 | |
| Montefiore Medical Center - Bronx | 1 | 1 | - | - | - | - | - | - | - | - | |
| Mount Sinai Medical Center - New York | - | - | 3 | 5 | 6 | 9 | 9 | 11 | 3 | 3 | |
| New York University Medical Center - New York | 1 | - | 1 | 2 | 1 | - | 3 | 2 | - | 1 | |
| State University of New York Health Science Center at Brooklyn - Brooklyn | 1 | 3 | 3 | 2 | 1 | - | - | - | - | - | |
| State University of New York Upstate Medical University - Syracuse | - | - | 1 | 5 | 9 | 4 | 2 | - | 3 | - | |
| Strong Memorial Hospital, University of Rochester School of Medicine - Rochester | 2 | 5 | 4 | 9 | 3 | 5 | 7 | 8 | 5 | 6 | |
| The New York Hospital - New York | - | - | - | - | 3 | 16 | 16 | 12 | 5 | - | |
| Westchester Medical Center - Valhalla | - | - | - | - | - | - | - | 1 | 2 | - | |
| NORTH CAROLINA | Total | 5 | 13 | 19 | 29 | 31 | 33 | 34 | 24 | 28 | 22 |
| Carolinas Medical Center - Charlotte | - | - | 1 | 10 | 13 | 10 | 10 | 5 | 10 | 3 | |
| Duke University Medical Center - Durham | 4 | 12 | 12 | 15 | 15 | 20 | 15 | 16 | 15 | 17 | |
| Durham VA Medical Center - | - | 1 | 1 | 1 | - | - | 1 | 1 | - | - | |
| North Carolina Baptist Hospital - Winston Salem | 1 | - | - | - | - | - | - | - | - | 1 | |
| University of North Carolina Hospitals - Chapel Hill | - | - | 5 | 3 | 3 | 3 | 8 | 2 | 3 | 1 | |
| OHIO | Total | 74 | 86 | 79 | 76 | 68 | 55 | 67 | 59 | 69 | 54 |
| Medical College Hospitals - Toledo | - | - | - | - | - | - | - | - | 7 | 10 | |
| Ohio State University Hospital - Columbus | 49 | 54 | 45 | 39 | 42 | 35 | 35 | 32 | 35 | 26 | |
| The Cleveland Clinic Foundation - Cleveland | - | - | 2 | 6 | 8 | 5 | 9 | 7 | 8 | 6 | |
| University Hospitals of Cleveland - Cleveland | 15 | 14 | 17 | 11 | 9 | 9 | 15 | 11 | 13 | 8 | |
| University of Cincinnati Medical Center University Hospital - Cincinnati | 10 | 18 | 15 | 20 | 9 | 6 | 8 | 9 | 6 | 4 | |
| OKLAHOMA | Total | - | - | - | 1 | 6 | 5 | 3 | 1 | 7 | 6 |
| Integris Baptist Medical Center - Oklahoma City | - | - | - | 1 | 4 | 1 | 1 | 1 | 4 | 6 | |
| University Hospital - Oklahoma City | - | - | - | - | 2 | 4 | 2 | - | 3 | - | |
| OREGON | Total | 1 | 6 | 8 | 4 | 6 | 6 | 8 | 9 | 4 | 3 |
| Oregon Health Sciences University Hospital - Portland | 1 | 6 | 8 | 4 | 6 | 6 | 8 | 9 | 4 | 3 | |
| PENNSYLVANIA | Total | 37 | 34 | 35 | 69 | 66 | 71 | 78 | 76 | 62 | 77 |
| Albert Einstein Medical Center - Philadelphia | 14 | 8 | 3 | 5 | 4 | 4 | 5 | 2 | 1 | 1 | |
| Allegheny General Hospital - Pittsburgh | - | 5 | 5 | 12 | 10 | 5 | 7 | 7 | 8 | 8 | |
| Childrens Hospital of Pittsburgh - Pittsburgh | - | 1 | - | - | - | - | - | - | - | - | |
| Hahnemann University Hospital Tenet - Philadelphia | 7 | 8 | - | 6 | 3 | 5 | 2 | - | 1 | 3 | |
| Hospital of the University of Pennsylvania - Philadelphia | 11 | 9 | 9 | 12 | 12 | 16 | 11 | 9 | 13 | 12 | |
| Penn State Milton S Hershey Medical Center - Hershey | 5 | 3 | 1 | 1 | 2 | 2 | - | 7 | 7 | 4 | |
| Pinnacle Health System at Harrisburg Hospital - Harrisburg | - | - | - | - | - | - | - | - | 4 | 4 | |
| Temple University Hospital - Philadelphia | - | - | - | - | - | - | 4 | 2 | - | - | |
| Thomas Jefferson University Hospital - Philadelphia | - | - | - | - | 1 | 8 | 11 | 9 | 9 | 19 | |
| University of Pittsburgh Medical Center - Pittsburgh | - | - | 17 | 33 | 34 | 31 | 38 | 40 | 19 | 26 | |
| SOUTH CAROLINA | Total | 3 | 5 | 6 | 7 | 12 | 10 | 9 | 16 | 17 | 21 |
| Medical University of South Carolina - Charleston | 3 | 5 | 6 | 7 | 12 | 10 | 9 | 16 | 17 | 21 | |
| TENNESSEE | Total | 10 | 14 | 7 | 14 | 18 | 28 | 31 | 26 | 37 | 12 |
| Centennial Medical Center - Nashville | 1 | 1 | - | - | - | - | - | - | - | - | |
| Johnson City Medical Center Hospital - Johnson City | - | - | - | 1 | 3 | 4 | 5 | 6 | 4 | 2 | |
| Vanderbilt University Medical Center - Nashville | 1 | 4 | - | - | - | - | - | - | - | 1 | |
| William F Bowld Hospital University of Tennessee Medical Center - Memphis | 8 | 9 | 7 | 13 | 15 | 24 | 26 | 20 | 33 | 9 | |
| TEXAS | Total | 27 | 40 | 29 | 42 | 31 | 35 | 40 | 57 | 47 | 54 |
| Baylor University Medical Center - Dallas | - | - | - | 4 | 5 | - | 5 | 11 | 8 | 9 | |
| Christus Santa Rosa Medical Center - San Antonio | - | - | - | - | - | - | - | - | - | 2 | |
| Columbia Hospital at Medical City Dallas - Dallas | - | - | - | - | - | - | - | - | - | 4 | |
| Hermann Hospital University of Texas at Houston - Houston | - | - | - | - | 1 | 3 | 7 | 6 | 4 | 11 | |
| Methodist Medical Center Dallas - Dallas | 7 | 6 | 4 | 14 | 8 | 16 | 7 | 13 | 9 | 10 | |
| Methodist Specialty & Transplant Hospital - San Antonio | - | - | - | 1 | - | 1 | 1 | 1 | 4 | 7 | |
| Parkland Memorial Hospital - Dallas | 6 | 10 | 6 | 3 | 2 | 5 | 7 | 3 | 1 | - | |
| Scott and White Memorial Hospital - Temple | - | - | - | - | - | - | 2 | 1 | - | 3 | |
| The Methodist Hospital Baylor College of Medicine - Houston | 4 | 6 | 2 | 4 | 1 | 2 | - | 3 | 4 | 3 | |
| University Hospital University of Texas Health Science Center - San Antonio | - | - | - | 4 | 2 | 1 | 3 | 7 | 7 | 2 | |
| University of Texas Medical Branch at Galveston - Galveston | 7 | 14 | 13 | 10 | 9 | 6 | 8 | 12 | 10 | 3 | |
| Wilford Hall Medical Center - Lackland AFB | 3 | 4 | 4 | 2 | 3 | 1 | - | - | - | - | |
| UTAH | Total | 6 | 3 | 9 | 10 | 11 | 5 | 9 | 10 | 8 | 5 |
| LDS Hospital - Salt Lake City | 6 | 3 | 9 | 10 | 11 | 5 | 9 | 10 | 8 | 5 | |
| VERMONT | Total | - | - | - | - | 1 | 1 | - | - | - | - |
| Fletcher Allen Health Care - Burlington | - | - | - | - | 1 | 1 | - | - | - | - | |
| VIRGINIA | Total | 4 | 14 | 23 | 18 | 20 | 15 | 20 | 23 | 14 | 15 |
| Inova Fairfax Hospital - Falls Church | 2 | 3 | 7 | 3 | 5 | 4 | 7 | 8 | 5 | 6 | |
| Medical College of Virginia Hospitals - Richmond | - | 2 | 9 | 11 | 10 | 6 | 10 | 11 | 3 | 4 | |
| University of Virginia Health Sciences Center - Charlottesville | 2 | 9 | 7 | 4 | 5 | 5 | 3 | 4 | 6 | 5 | |
| WASHINGTON | Total | 29 | 28 | 25 | 33 | 24 | 21 | 28 | 23 | 25 | 21 |
| Swedish Medical Center - Seattle | - | - | - | 1 | 1 | 1 | 2 | 1 | 3 | 3 | |
| University of Washington Medical Center - Seattle | 27 | 25 | 19 | 22 | 17 | 15 | 19 | 16 | 14 | 10 | |
| Virginia Mason Medical Center - Seattle | 2 | 3 | 6 | 10 | 6 | 5 | 7 | 6 | 8 | 8 | |
| WISCONSIN | Total | 54 | 82 | 57 | 75 | 72 | 74 | 66 | 71 | 66 | 69 |
| Froedtert Memorial Lutheran Hospital - Milwaukee | 12 | 12 | 8 | 20 | 15 | 14 | 15 | 15 | 14 | 17 | |
| University of Wisconsin Hospital and Clinics - Madison | 42 | 70 | 49 | 55 | 57 | 60 | 51 | 56 | 52 | 52 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.