|
Transplant Statistics: Annual Report : Reference Tables
| 3 Months | 1 Year | 3 Years | 5 Years | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | N | % | Std. Err. | ||
| Total | All | 519 | 86.5% | 1.5% | 519 | 78.3% | 1.9% | 287 | 60.2% | 3.0% | 178 | 45.5% | 4.0% |
| Recipient Residency | U.S. Resident | 514 | 86.6% | 1.5% | 514 | 78.4% | 1.9% | 279 | 60.0% | 3.0% | 177 | 45.8% | 4.0% |
| Nonresident Alien | 0 | - | - | 0 | - | - | 1 | 100.0% | 0.0% | 0 | - | - | |
| Unknown | 5 | 66.7% | 27.2% | 5 | 66.7% | 27.2% | 7 | 68.6% | 18.6% | 1 | 0.0% | 0.0% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.