|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 64 | 82 | 111 | 115 | 177 | 238 | 284 | 368 | 511 | 597 |
| Deaths | 2 | 2 | 10 | 1 | 4 | 5 | 13 | 10 | 8 | 10 | |
| Rate | 65.5 | 54.6 | 183.7 | 16.5 | 46.8 | 45.1 | 92.4 | 56.0 | 30.9 | 37.6 | |
| White | Patients | 61 | 80 | 109 | 111 | 170 | 222 | 266 | 347 | 481 | 549 |
| Deaths | 2 | 2 | 10 | 1 | 4 | 5 | 13 | 10 | 8 | 9 | |
| Rate | 68.5 | 56.4 | 186.3 | 17.1 | 48.8 | 48.8 | 98.4 | 59.2 | 33.1 | 36.6 | |
| African American | Patients | 2 | 1 | 2 | 4 | 5 | 13 | 17 | 17 | 24 | 41 |
| Deaths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rate | * | * | * | * | * | 0.0 | 0.0 | 0.0 | 0.0 | 54.9 | |
| Asian | Patients | - | - | - | - | - | 1 | 1 | - | 1 | 2 |
| Deaths | - | - | - | - | - | 0 | 0 | - | 0 | 0 | |
| Rate | - | - | - | - | - | * | * | - | * | * | |
| Other/Multi-race | Patients | 1 | 1 | - | - | 2 | 2 | - | 4 | 5 | 5 |
| Deaths | 0 | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | |
| Rate | * | * | - | - | * | * | - | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.