|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 64 | 82 | 111 | 115 | 177 | 238 | 284 | 368 | 511 | 597 |
| Deaths | 2 | 2 | 10 | 1 | 4 | 5 | 13 | 10 | 8 | 10 | |
| Rate | 65.5 | 54.6 | 183.7 | 16.5 | 46.8 | 45.1 | 92.4 | 56.0 | 30.9 | 37.6 | |
| Not Hospitalized | Patients | 62 | 78 | 105 | 110 | 170 | 226 | 268 | 339 | 468 | 529 |
| Deaths | 2 | 2 | 9 | 1 | 4 | 5 | 13 | 9 | 6 | 7 | |
| Rate | 67.0 | 57.0 | 178.9 | 16.9 | 49.1 | 47.3 | 99.2 | 54.3 | 25.4 | 29.2 | |
| Hospitalized | Patients | 1 | 3 | 6 | 4 | 4 | 8 | 8 | 8 | 10 | 10 |
| Deaths | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rate | * | * | * | * | * | * | * | * | 0.0 | 0.0 | |
| In Intensive Care | Patients | 1 | 1 | - | 1 | 1 | - | 1 | 2 | 1 | 2 |
| Deaths | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | |
| Rate | * | * | - | * | * | - | * | * | * | * | |
| Unknown | Patients | - | - | - | - | 2 | 4 | 7 | 19 | 32 | 56 |
| Deaths | - | - | - | - | 0 | 0 | 0 | 1 | 2 | 3 | |
| Rate | - | - | - | - | * | * | * | 126.5 | 112.3 | 146.5 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.