|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 64 | 82 | 111 | 115 | 177 | 238 | 284 | 368 | 511 | 597 |
| Deaths | 2 | 2 | 10 | 1 | 4 | 5 | 13 | 10 | 8 | 10 | |
| Rate | 65.5 | 54.6 | 183.7 | 16.5 | 46.8 | 45.1 | 92.4 | 56.0 | 30.9 | 37.6 | |
| Female | Patients | 22 | 39 | 52 | 54 | 81 | 96 | 117 | 158 | 228 | 262 |
| Deaths | 0 | 2 | 5 | 1 | 1 | 1 | 5 | 3 | 2 | 6 | |
| Rate | 0.0 | 122.2 | 185.4 | 40.3 | 26.1 | 21.0 | 82.6 | 39.2 | 17.8 | 49.7 | |
| Male | Patients | 42 | 43 | 59 | 61 | 96 | 142 | 167 | 210 | 283 | 335 |
| Deaths | 2 | 0 | 5 | 0 | 3 | 4 | 8 | 7 | 6 | 4 | |
| Rate | 105.2 | 0.0 | 182.0 | 0.0 | 63.5 | 63.4 | 99.8 | 68.7 | 41.1 | 27.5 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.