|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 64 | 82 | 111 | 115 | 177 | 238 | 284 | 368 | 511 | 597 |
| Deaths | 2 | 2 | 10 | 1 | 4 | 5 | 13 | 10 | 8 | 10 | |
| Rate | 65.5 | 54.6 | 183.7 | 16.5 | 46.8 | 45.1 | 92.4 | 56.0 | 30.9 | 37.6 | |
| Hispanic/Latino | Patients | 1 | - | - | 1 | 3 | 3 | 2 | 5 | 13 | 25 |
| Deaths | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rate | * | - | - | * | * | * | * | * | 0.0 | 0.0 | |
| Non-Hispanic/Non-Latino | Patients | 39 | 75 | 103 | 110 | 171 | 229 | 276 | 357 | 495 | 568 |
| Deaths | 0 | 2 | 9 | 1 | 4 | 5 | 13 | 9 | 8 | 10 | |
| Rate | 0.0 | 59.6 | 175.0 | 17.4 | 49.2 | 46.5 | 94.7 | 51.8 | 32.1 | 39.5 | |
| Unknown | Patients | 24 | 7 | 8 | 4 | 3 | 6 | 6 | 6 | 3 | 4 |
| Deaths | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rate | 177.7 | * | * | * | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.