|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 64 | 82 | 111 | 115 | 177 | 238 | 284 | 368 | 511 | 597 |
| Deaths | 2 | 2 | 10 | 1 | 4 | 5 | 13 | 10 | 8 | 10 | |
| Rate | 65.5 | 54.6 | 183.7 | 16.5 | 46.8 | 45.1 | 92.4 | 56.0 | 30.9 | 37.6 | |
| 1-5 years | Patients | - | - | - | - | - | - | - | 1 | 1 | - |
| Deaths | - | - | - | - | - | - | - | 0 | 0 | - | |
| Rate | - | - | - | - | - | - | - | * | * | - | |
| 6-10 years | Patients | - | - | - | 1 | 1 | - | 1 | 7 | 15 | 18 |
| Deaths | - | - | - | 0 | 0 | - | 0 | 0 | 0 | 1 | |
| Rate | - | - | - | * | * | - | * | * | 0.0 | 126.7 | |
| 11-17 years | Patients | 16 | 26 | 39 | 31 | 43 | 69 | 65 | 66 | 102 | 116 |
| Deaths | 1 | 0 | 4 | 0 | 1 | 2 | 4 | 2 | 4 | 1 | |
| Rate | 150.9 | 0.0 | 197.2 | 0.0 | 49.7 | 61.1 | 118.8 | 63.1 | 83.2 | 18.3 | |
| 18-34 years | Patients | 28 | 28 | 35 | 50 | 87 | 118 | 149 | 181 | 248 | 303 |
| Deaths | 1 | 1 | 3 | 1 | 0 | 2 | 6 | 2 | 2 | 6 | |
| Rate | 77.6 | 68.7 | 190.9 | 37.3 | 0.0 | 35.3 | 81.1 | 22.2 | 16.3 | 45.4 | |
| 35-49 years | Patients | 15 | 21 | 27 | 26 | 40 | 43 | 58 | 99 | 121 | 133 |
| Deaths | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 6 | 2 | 2 | |
| Rate | 0.0 | 114.0 | 169.1 | 0.0 | 148.6 | 0.0 | 121.4 | 127.3 | 30.5 | 33.4 | |
| 50-64 years | Patients | 5 | 5 | 8 | 7 | 6 | 8 | 11 | 14 | 24 | 27 |
| Deaths | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rate | * | * | * | * | * | * | 0.0 | 0.0 | 0.0 | 0.0 | |
| 65+ years | Patients | - | 2 | 2 | - | - | - | - | - | - | - |
| Deaths | - | 0 | 0 | - | - | - | - | - | - | - | |
| Rate | - | * | * | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.