|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 64 | 82 | 111 | 115 | 177 | 238 | 284 | 368 | 511 | 597 |
| Deaths | 2 | 2 | 10 | 1 | 4 | 5 | 13 | 10 | 8 | 10 | |
| Rate | 65.5 | 54.6 | 183.7 | 16.5 | 46.8 | 45.1 | 92.4 | 56.0 | 30.9 | 37.6 | |
| U.S. Resident | Patients | 63 | 80 | 109 | 114 | 176 | 234 | 276 | 359 | 507 | 593 |
| Deaths | 2 | 2 | 10 | 1 | 4 | 5 | 13 | 9 | 8 | 10 | |
| Rate | 66.9 | 55.9 | 186.4 | 16.7 | 47.2 | 45.7 | 94.6 | 51.9 | 31.2 | 37.8 | |
| Nonresident Alien | Patients | - | 1 | 1 | - | - | - | 1 | 1 | - | - |
| Deaths | - | 0 | 0 | - | - | - | 0 | 0 | - | - | |
| Rate | - | * | * | - | - | - | * | * | - | - | |
| Unknown | Patients | 1 | 1 | 1 | 1 | 1 | 4 | 7 | 8 | 4 | 4 |
| Deaths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.