|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Age at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 64 | 82 | 111 | 115 | 177 | 238 | 284 | 368 | 511 | 597 |
| Deaths | 2 | 2 | 10 | 1 | 4 | 5 | 13 | 10 | 8 | 10 | |
| Rate | 65.5 | 54.6 | 183.7 | 16.5 | 46.8 | 45.1 | 92.4 | 56.0 | 30.9 | 37.6 | |
| <1 year | Patients | - | - | - | - | - | - | 1 | - | - | - |
| Deaths | - | - | - | - | - | - | 0 | - | - | - | |
| Rate | - | - | - | - | - | - | * | - | - | - | |
| 1-5 years | Patients | - | - | - | - | - | - | - | 1 | - | - |
| Deaths | - | - | - | - | - | - | - | 0 | - | - | |
| Rate | - | - | - | - | - | - | - | * | - | - | |
| 18-34 years | Patients | 17 | 26 | 32 | 37 | 48 | 55 | 49 | 58 | 87 | 92 |
| Deaths | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Rate | 125.2 | 0.0 | 183.7 | 0.0 | 0.0 | 0.0 | 0.0 | 76.9 | 0.0 | 26.6 | |
| 35-49 years | Patients | 43 | 52 | 74 | 69 | 119 | 170 | 198 | 256 | 333 | 405 |
| Deaths | 1 | 2 | 5 | 1 | 4 | 4 | 9 | 8 | 5 | 9 | |
| Rate | 48.9 | 84.6 | 140.8 | 27.2 | 69.7 | 51.7 | 88.8 | 63.5 | 29.9 | 49.6 | |
| 50-64 years | Patients | 4 | 4 | 5 | 9 | 10 | 13 | 36 | 53 | 90 | 99 |
| Deaths | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | |
| Rate | * | * | * | * | 0.0 | 125.9 | 262.3 | 0.0 | 71.0 | 0.0 | |
| 65+ years | Patients | - | - | - | - | - | - | - | - | 1 | 1 |
| Deaths | - | - | - | - | - | - | - | - | 0 | 0 | |
| Rate | - | - | - | - | - | - | - | - | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.