|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 64 | 82 | 111 | 115 | 177 | 238 | 284 | 368 | 511 | 597 |
| Deaths | 2 | 2 | 10 | 1 | 4 | 5 | 13 | 10 | 8 | 10 | |
| Rate | 65.5 | 54.6 | 183.7 | 16.5 | 46.8 | 45.1 | 92.4 | 56.0 | 30.9 | 37.6 | |
| O | Patients | 24 | 29 | 37 | 44 | 62 | 89 | 111 | 146 | 207 | 243 |
| Deaths | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 3 | 4 | |
| Rate | 0.0 | 0.0 | 114.8 | 0.0 | 31.6 | 0.0 | 90.7 | 87.7 | 27.5 | 39.3 | |
| A | Patients | 29 | 37 | 57 | 59 | 90 | 111 | 132 | 173 | 219 | 258 |
| Deaths | 1 | 2 | 3 | 1 | 3 | 4 | 6 | 4 | 3 | 6 | |
| Rate | 70.7 | 120.9 | 103.4 | 30.9 | 73.3 | 79.9 | 93.8 | 46.6 | 27.6 | 49.3 | |
| B | Patients | 8 | 8 | 7 | 9 | 20 | 28 | 29 | 37 | 62 | 72 |
| Deaths | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Rate | * | * | * | * | 0.0 | 72.3 | 70.2 | 0.0 | 68.1 | 0.0 | |
| AB | Patients | 3 | 8 | 10 | 3 | 5 | 10 | 12 | 12 | 23 | 24 |
| Deaths | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rate | * | * | 727.8 | * | * | 0.0 | 136.1 | 0.0 | 0.0 | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.