|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 27 | 59 | 55 | 66 | 112 | 130 | 157 | 221 | 299 | 305 |
| White | 25 | 59 | 53 | 64 | 107 | 119 | 150 | 207 | 283 | 273 |
| African American | 1 | - | 2 | 2 | 3 | 10 | 7 | 10 | 14 | 27 |
| Asian | - | - | - | - | - | 1 | - | - | 1 | 1 |
| Other/Multi-race | 1 | - | - | - | 2 | - | - | 4 | 1 | 4 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 92.6% | 100.0% | 96.4% | 97.0% | 95.5% | 91.5% | 95.5% | 93.7% | 94.6% | 89.5% |
| African American | 3.7% | - | 3.6% | 3.0% | 2.7% | 7.7% | 4.5% | 4.5% | 4.7% | 8.9% |
| Asian | - | - | - | - | - | 0.8% | - | - | 0.3% | 0.3% |
| Other/Multi-race | 3.7% | - | - | - | 1.8% | - | - | 1.8% | 0.3% | 1.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.