|
Transplant Statistics: Annual Report : Reference Tables
| Previous PA/KP Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 27 | 59 | 55 | 66 | 112 | 130 | 157 | 221 | 299 | 305 |
| No | 16 | 44 | 39 | 49 | 83 | 90 | 115 | 151 | 223 | 228 |
| Yes | 11 | 15 | 16 | 17 | 29 | 40 | 42 | 70 | 76 | 77 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 59.3% | 74.6% | 70.9% | 74.2% | 74.1% | 69.2% | 73.2% | 68.3% | 74.6% | 74.8% |
| Yes | 40.7% | 25.4% | 29.1% | 25.8% | 25.9% | 30.8% | 26.8% | 31.7% | 25.4% | 25.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.