|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 27 | 59 | 55 | 66 | 112 | 130 | 157 | 221 | 299 | 305 |
| Not Hospitalized | 25 | 57 | 51 | 64 | 107 | 123 | 148 | 200 | 275 | 258 |
| Hospitalized | 1 | 2 | 4 | 1 | 3 | 5 | 3 | 5 | 5 | 5 |
| In Intensive Care | 1 | - | - | 1 | - | - | 1 | 2 | - | 3 |
| Unknown | - | - | - | - | 2 | 2 | 5 | 14 | 19 | 39 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 92.6% | 96.6% | 92.7% | 97.0% | 95.5% | 94.6% | 94.3% | 90.5% | 92.0% | 84.6% |
| Hospitalized | 3.7% | 3.4% | 7.3% | 1.5% | 2.7% | 3.8% | 1.9% | 2.3% | 1.7% | 1.6% |
| In Intensive Care | 3.7% | - | - | 1.5% | - | - | 0.6% | 0.9% | - | 1.0% |
| Unknown | - | - | - | - | 1.8% | 1.5% | 3.2% | 6.3% | 6.4% | 12.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.