|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 27 | 59 | 55 | 66 | 112 | 130 | 157 | 221 | 299 | 305 |
| Female | 9 | 31 | 23 | 34 | 48 | 49 | 69 | 92 | 139 | 125 |
| Male | 18 | 28 | 32 | 32 | 64 | 81 | 88 | 129 | 160 | 180 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 33.3% | 52.5% | 41.8% | 51.5% | 42.9% | 37.7% | 43.9% | 41.6% | 46.5% | 41.0% |
| Male | 66.7% | 47.5% | 58.2% | 48.5% | 57.1% | 62.3% | 56.1% | 58.4% | 53.5% | 59.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.