|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Ethnicity | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 27 | 59 | 55 | 66 | 112 | 130 | 157 | 221 | 299 | 305 |
| Hispanic/Latino | - | - | - | 1 | 2 | 1 | 1 | 4 | 9 | 16 |
| Non-Hispanic/Non-Latino | 22 | 56 | 50 | 65 | 107 | 126 | 153 | 214 | 289 | 286 |
| Unknown | 5 | 3 | 5 | - | 3 | 3 | 3 | 3 | 1 | 3 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | - | - | - | 1.5% | 1.8% | 0.8% | 0.6% | 1.8% | 3.0% | 5.2% |
| Non-Hispanic/Non-Latino | 81.5% | 94.9% | 90.9% | 98.5% | 95.5% | 96.9% | 97.5% | 96.8% | 96.7% | 93.8% |
| Unknown | 18.5% | 5.1% | 9.1% | - | 2.7% | 2.3% | 1.9% | 1.4% | 0.3% | 1.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.