|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Residency | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 27 | 59 | 55 | 66 | 112 | 130 | 157 | 221 | 299 | 305 |
| U.S. Resident | 26 | 58 | 54 | 66 | 111 | 127 | 152 | 217 | 298 | 302 |
| Nonresident Alien | - | 1 | - | - | - | - | 1 | - | - | - |
| Unknown | 1 | - | 1 | - | 1 | 3 | 4 | 4 | 1 | 3 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 96.3% | 98.3% | 98.2% | 100.0% | 99.1% | 97.7% | 96.8% | 98.2% | 99.7% | 99.0% |
| Nonresident Alien | - | 1.7% | - | - | - | - | 0.6% | - | - | - |
| Unknown | 3.7% | - | 1.8% | - | 0.9% | 2.3% | 2.5% | 1.8% | 0.3% | 1.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.