|
Transplant Statistics: Annual Report : Reference Tables
| Age(Years) at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 27 | 59 | 55 | 66 | 112 | 130 | 157 | 221 | 299 | 305 |
| <1 | - | - | - | - | - | - | 1 | - | - | - |
| 1-5 | - | - | - | - | - | - | - | 1 | - | - |
| 18-34 | 11 | 21 | 16 | 28 | 29 | 30 | 33 | 40 | 64 | 51 |
| 35-49 | 16 | 34 | 37 | 31 | 81 | 91 | 103 | 154 | 185 | 215 |
| 50-64 | - | 4 | 2 | 7 | 2 | 9 | 20 | 26 | 50 | 38 |
| 65+ | - | - | - | - | - | - | - | - | - | 1 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | - | - | - | - | - | - | 0.6% | - | - | - |
| 1-5 | - | - | - | - | - | - | - | 0.5% | - | - |
| 18-34 | 40.7% | 35.6% | 29.1% | 42.4% | 25.9% | 23.1% | 21.0% | 18.1% | 21.4% | 16.7% |
| 35-49 | 59.3% | 57.6% | 67.3% | 47.0% | 72.3% | 70.0% | 65.6% | 69.7% | 61.9% | 70.5% |
| 50-64 | - | 6.8% | 3.6% | 10.6% | 1.8% | 6.9% | 12.7% | 11.8% | 16.7% | 12.5% |
| 65+ | - | - | - | - | - | - | - | - | - | 0.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.