|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 27 | 59 | 55 | 66 | 112 | 130 | 157 | 221 | 299 | 305 |
| O | 9 | 21 | 18 | 27 | 35 | 54 | 57 | 94 | 120 | 125 |
| A | 13 | 26 | 32 | 30 | 61 | 53 | 81 | 95 | 126 | 135 |
| B | 4 | 5 | 2 | 7 | 13 | 15 | 15 | 23 | 39 | 35 |
| AB | 1 | 7 | 3 | 2 | 3 | 8 | 4 | 9 | 14 | 10 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 33.3% | 35.6% | 32.7% | 40.9% | 31.3% | 41.5% | 36.3% | 42.5% | 40.1% | 41.0% |
| A | 48.1% | 44.1% | 58.2% | 45.5% | 54.5% | 40.8% | 51.6% | 43.0% | 42.1% | 44.3% |
| B | 14.8% | 8.5% | 3.6% | 10.6% | 11.6% | 11.5% | 9.6% | 10.4% | 13.0% | 11.5% |
| AB | 3.7% | 11.9% | 5.5% | 3.0% | 2.7% | 6.2% | 2.5% | 4.1% | 4.7% | 3.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.