|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 116 | 132 | 153 | 198 | 255 | 287 | 319 | 477 | 778 | 1,037 |
| Deaths | 2 | 2 | 6 | 1 | 1 | 6 | 4 | 4 | 9 | 21 | |
| Rate | 41.8 | 30.2 | 76.1 | 9.2 | 6.9 | 38.4 | 24.3 | 19.4 | 23.2 | 36.2 | |
| White | Patients | 114 | 128 | 146 | 185 | 235 | 267 | 295 | 436 | 706 | 935 |
| Deaths | 2 | 2 | 5 | 1 | 1 | 6 | 3 | 4 | 9 | 20 | |
| Rate | 42.9 | 31.2 | 67.9 | 10.0 | 7.5 | 41.1 | 19.7 | 21.2 | 26.0 | 38.7 | |
| African American | Patients | 1 | 3 | 6 | 12 | 16 | 19 | 21 | 33 | 62 | 84 |
| Deaths | - | - | 1 | - | - | - | - | - | - | 1 | |
| Rate | * | * | * | - | - | - | - | - | - | 18.8 | |
| Asian | Patients | - | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | 9 |
| Deaths | - | - | - | - | - | - | 1 | - | - | - | |
| Rate | - | * | * | * | * | * | * | * | * | * | |
| Other/Multi-race | Patients | 1 | - | - | - | 2 | - | 1 | 4 | 4 | 9 |
| Deaths | - | - | - | - | - | - | - | - | - | - | |
| Rate | * | - | - | - | * | - | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.