|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 116 | 132 | 153 | 198 | 255 | 287 | 319 | 477 | 778 | 1,037 |
| Deaths | 2 | 2 | 6 | 1 | 1 | 6 | 4 | 4 | 9 | 21 | |
| Rate | 41.8 | 30.2 | 76.1 | 9.2 | 6.9 | 38.4 | 24.3 | 19.4 | 23.2 | 36.2 | |
| Female | Patients | 53 | 66 | 72 | 93 | 114 | 130 | 139 | 208 | 345 | 447 |
| Deaths | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 11 | |
| Rate | 94.6 | 30.9 | 50.0 | 20.0 | 15.4 | 41.4 | 14.2 | 11.1 | 11.7 | 44.1 | |
| Male | Patients | 63 | 66 | 81 | 105 | 141 | 157 | 180 | 269 | 433 | 590 |
| Deaths | - | 1 | 4 | - | - | 3 | 3 | 3 | 7 | 10 | |
| Rate | - | 29.5 | 103.2 | - | - | 35.7 | 31.7 | 25.8 | 32.3 | 30.3 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.