|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 116 | 132 | 153 | 198 | 255 | 287 | 319 | 477 | 778 | 1,037 |
| Deaths | 2 | 2 | 6 | 1 | 1 | 6 | 4 | 4 | 9 | 21 | |
| Rate | 41.8 | 30.2 | 76.1 | 9.2 | 6.9 | 38.4 | 24.3 | 19.4 | 23.2 | 36.2 | |
| Hispanic/Latino | Patients | 2 | 1 | 3 | 2 | 5 | 3 | 5 | 14 | 33 | 59 |
| Deaths | - | - | - | - | - | - | 1 | - | 1 | 2 | |
| Rate | * | * | * | * | * | * | * | - | 57.5 | 66.1 | |
| Non-Hispanic/Non-Latino | Patients | 84 | 105 | 128 | 184 | 240 | 276 | 310 | 462 | 743 | 975 |
| Deaths | - | - | 4 | - | 1 | 6 | 3 | 4 | 8 | 19 | |
| Rate | - | - | 66.1 | - | 7.5 | 40.4 | 18.7 | 19.9 | 21.6 | 34.7 | |
| Unknown | Patients | 30 | 26 | 22 | 12 | 10 | 8 | 4 | 1 | 2 | 3 |
| Deaths | 2 | 2 | 2 | 1 | - | - | - | - | - | - | |
| Rate | 162.8 | 128.0 | 123.1 | 90.8 | - | * | * | * | * | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.