|
Transplant Statistics: Annual Report : Reference Tables
| Age This Year | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 116 | 132 | 153 | 198 | 255 | 287 | 319 | 477 | 778 | 1,037 |
| Deaths | 2 | 2 | 6 | 1 | 1 | 6 | 4 | 4 | 9 | 21 | |
| Rate | 41.8 | 30.2 | 76.1 | 9.2 | 6.9 | 38.4 | 24.3 | 19.4 | 23.2 | 36.2 | |
| 18-34 years | Patients | 40 | 38 | 50 | 48 | 56 | 51 | 48 | 96 | 138 | 182 |
| Deaths | - | 1 | 4 | - | - | 1 | - | 1 | - | 2 | |
| Rate | - | 70.5 | 178.4 | - | - | 37.0 | - | 26.6 | - | 21.1 | |
| 35-49 years | Patients | 68 | 84 | 94 | 133 | 183 | 209 | 233 | 319 | 516 | 681 |
| Deaths | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 3 | 7 | 16 | |
| Rate | 70.8 | 22.2 | 39.3 | 13.2 | 9.8 | 34.4 | 24.2 | 21.2 | 26.8 | 41.8 | |
| 50-64 years | Patients | 8 | 10 | 9 | 17 | 16 | 26 | 38 | 62 | 124 | 171 |
| Deaths | - | - | - | - | - | 1 | 1 | - | 2 | 3 | |
| Rate | * | - | * | - | - | 75.3 | 59.3 | - | 33.2 | 29.9 | |
| 65+ years | Patients | - | - | - | - | - | 1 | - | - | - | 3 |
| Deaths | - | - | - | - | - | - | - | - | - | - | |
| Rate | - | - | - | - | - | * | - | - | - | * | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.