|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 116 | 132 | 153 | 198 | 255 | 287 | 319 | 477 | 778 | 1,037 |
| Deaths | 2 | 2 | 6 | 1 | 1 | 6 | 4 | 4 | 9 | 21 | |
| Rate | 41.8 | 30.2 | 76.1 | 9.2 | 6.9 | 38.4 | 24.3 | 19.4 | 23.2 | 36.2 | |
| O | Patients | 52 | 54 | 64 | 80 | 88 | 120 | 134 | 212 | 343 | 471 |
| Deaths | 2 | - | - | 1 | - | 1 | 3 | 3 | 5 | 9 | |
| Rate | 81.0 | - | - | 22.0 | - | 16.4 | 39.0 | 30.3 | 28.2 | 32.7 | |
| A | Patients | 46 | 52 | 66 | 83 | 118 | 118 | 139 | 194 | 324 | 420 |
| Deaths | - | 1 | 5 | - | 1 | 3 | 1 | 1 | 3 | 11 | |
| Rate | - | 50.1 | 164.6 | - | 16.2 | 44.8 | 15.6 | 12.2 | 18.6 | 49.1 | |
| B | Patients | 13 | 16 | 16 | 29 | 40 | 37 | 33 | 55 | 82 | 108 |
| Deaths | - | 1 | 1 | - | - | 2 | - | - | 1 | - | |
| Rate | - | 104.6 | 107.9 | - | - | 89.9 | - | - | 27.9 | - | |
| AB | Patients | 5 | 10 | 7 | 6 | 9 | 12 | 13 | 16 | 29 | 38 |
| Deaths | - | - | - | - | - | - | - | - | - | 1 | |
| Rate | * | - | * | * | * | - | - | - | - | 45.2 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.