|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 67 | 86 | 81 | 114 | 132 | 145 | 179 | 313 | 526 | 620 |
| 10th Percentile of TT (Days) | 70 | 29 | 40 | 25 | 34 | 21 | 12 | 24 | 27 | 51 | |
| 25th Percentile of TT (Days) | 134 | 80 | 113 | 132 | 90 | 44 | 48 | 66 | 89 | 137 | |
| Median TT (Days) | 986 | 315 | 373 | 453 | 299 | 205 | 217 | 214 | 437 | + | |
| Median TT 95% C.I. Lower Bound | 446 | 186 | 251 | 331 | 191 | 154 | 154 | 187 | 337 | + | |
| Median TT 95% C.I. Upper Bound | + | 657 | 1,047 | 655 | 500 | 354 | 312 | 293 | 597 | + | |
| U.S. Resident | Number of Registrations | 59 | 80 | 75 | 113 | 127 | 142 | 177 | 309 | 523 | 609 |
| 10th Percentile of TT (Days) | 32 | 25 | 30 | 25 | 32 | 21 | 12 | 24 | 27 | 51 | |
| 25th Percentile of TT (Days) | 126 | 78 | 112 | 132 | 86 | 44 | 50 | 65 | 87 | 136 | |
| Median TT (Days) | 573 | 253 | 305 | 434 | 282 | 205 | 218 | 214 | 437 | + | |
| Median TT 95% C.I. Lower Bound | 257 | 150 | 205 | 331 | 173 | 154 | 154 | 187 | 336 | + | |
| Median TT 95% C.I. Upper Bound | 1,494 | 430 | 877 | 605 | 452 | 359 | 335 | 293 | 594 | + | |
| Nonresident Alien | Number of Registrations | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10th Percentile of TT (Days) | + | + | + | + | + | + | 70 | + | + | + | |
| 25th Percentile of TT (Days) | + | + | + | + | + | + | 70 | + | + | + | |
| Median TT (Days) | + | + | + | + | + | + | 70 | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Unknown | Number of Registrations | 8 | 6 | 6 | 1 | 5 | 3 | 1 | 3 | 3 | 11 |
| 10th Percentile of TT (Days) | + | + | 131 | + | 241 | 35 | 1 | 112 | 170 | 142 | |
| 25th Percentile of TT (Days) | + | + | + | + | 501 | 35 | 1 | 112 | 170 | 182 | |
| Median TT (Days) | + | + | + | + | 817 | 85 | 1 | 122 | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 501 | 35 | + | 112 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.