|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 67 | 86 | 81 | 114 | 132 | 145 | 179 | 313 | 526 | 620 |
| 10th Percentile of TT (Days) | 70 | 29 | 40 | 25 | 34 | 21 | 12 | 24 | 27 | 51 | |
| 25th Percentile of TT (Days) | 134 | 80 | 113 | 132 | 90 | 44 | 48 | 66 | 89 | 137 | |
| Median TT (Days) | 986 | 315 | 373 | 453 | 299 | 205 | 217 | 214 | 437 | + | |
| Median TT 95% C.I. Lower Bound | 446 | 186 | 251 | 331 | 191 | 154 | 154 | 187 | 337 | + | |
| Median TT 95% C.I. Upper Bound | + | 657 | 1,047 | 655 | 500 | 354 | 312 | 293 | 597 | + | |
| White | Number of Registrations | 64 | 83 | 78 | 106 | 121 | 139 | 161 | 288 | 483 | 560 |
| 10th Percentile of TT (Days) | 91 | 29 | 30 | 24 | 32 | 20 | 12 | 23 | 25 | 48 | |
| 25th Percentile of TT (Days) | 145 | 79 | 112 | 112 | 95 | 44 | 40 | 65 | 82 | 136 | |
| Median TT (Days) | 1,012 | 279 | 325 | 364 | 328 | 212 | 207 | 208 | 412 | + | |
| Median TT 95% C.I. Lower Bound | 543 | 163 | 214 | 315 | 191 | 154 | 134 | 158 | 286 | + | |
| Median TT 95% C.I. Upper Bound | + | 437 | 965 | 568 | 518 | 359 | 294 | 292 | 561 | + | |
| African American | Number of Registrations | 0 | 2 | 3 | 8 | 8 | 6 | 15 | 19 | 38 | 48 |
| 10th Percentile of TT (Days) | + | + | + | 247 | 56 | 26 | 11 | 24 | 49 | 86 | |
| 25th Percentile of TT (Days) | + | + | + | 489 | 156 | 43 | 64 | 111 | 345 | 183 | |
| Median TT (Days) | + | + | + | 761 | 350 | 100 | + | 296 | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | 489 | 199 | 43 | + | 204 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Asian | Number of Registrations | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 4 |
| 10th Percentile of TT (Days) | + | + | + | + | 119 | + | 1,578 | 381 | + | 53 | |
| 25th Percentile of TT (Days) | + | + | + | + | 119 | + | 1,578 | 381 | + | 53 | |
| Median TT (Days) | + | + | + | + | 119 | + | 1,578 | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | 1,578 | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Other/Multi-race | Number of Registrations | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 8 |
| 10th Percentile of TT (Days) | 1 | + | + | + | 44 | + | 145 | 34 | + | 51 | |
| 25th Percentile of TT (Days) | 1 | + | + | + | 44 | + | 145 | 34 | + | 56 | |
| Median TT (Days) | 70 | + | + | + | 44 | + | 145 | 61 | + | 249 | |
| Median TT 95% C.I. Lower Bound | 1 | + | + | + | 44 | + | + | 34 | + | 115 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.