|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 67 | 86 | 81 | 114 | 132 | 145 | 179 | 313 | 526 | 620 |
| 10th Percentile of TT (Days) | 70 | 29 | 40 | 25 | 34 | 21 | 12 | 24 | 27 | 51 | |
| 25th Percentile of TT (Days) | 134 | 80 | 113 | 132 | 90 | 44 | 48 | 66 | 89 | 137 | |
| Median TT (Days) | 986 | 315 | 373 | 453 | 299 | 205 | 217 | 214 | 437 | + | |
| Median TT 95% C.I. Lower Bound | 446 | 186 | 251 | 331 | 191 | 154 | 154 | 187 | 337 | + | |
| Median TT 95% C.I. Upper Bound | + | 657 | 1,047 | 655 | 500 | 354 | 312 | 293 | 597 | + | |
| Hispanic/Latino | Number of Registrations | 2 | 0 | 2 | 0 | 3 | 2 | 4 | 12 | 24 | 35 |
| 10th Percentile of TT (Days) | + | + | + | + | 44 | 19 | 70 | 56 | 147 | 68 | |
| 25th Percentile of TT (Days) | + | + | + | + | 44 | 19 | 70 | 58 | 218 | 182 | |
| Median TT (Days) | + | + | + | + | + | 19 | 492 | 472 | 725 | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | 19 | 70 | 102 | 304 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Non-Hispanic/Non-Latino | Number of Registrations | 45 | 67 | 71 | 114 | 127 | 140 | 174 | 299 | 499 | 578 |
| 10th Percentile of TT (Days) | 32 | 23 | 30 | 25 | 32 | 21 | 12 | 24 | 27 | 51 | |
| 25th Percentile of TT (Days) | 124 | 70 | 112 | 132 | 90 | 44 | 48 | 65 | 82 | 136 | |
| Median TT (Days) | 399 | 190 | 305 | 453 | 299 | 205 | 217 | 211 | 427 | + | |
| Median TT 95% C.I. Lower Bound | 145 | 118 | 205 | 331 | 183 | 154 | 153 | 181 | 329 | + | |
| Median TT 95% C.I. Upper Bound | 908 | 352 | 877 | 655 | 500 | 359 | 311 | 292 | 585 | + | |
| Unknown | Number of Registrations | 20 | 19 | 8 | 0 | 2 | 3 | 1 | 2 | 3 | 7 |
| 10th Percentile of TT (Days) | 70 | 55 | 102 | + | 241 | 35 | 1 | 112 | 170 | 92 | |
| 25th Percentile of TT (Days) | + | 430 | 131 | + | 241 | 35 | 1 | 112 | 170 | 142 | |
| Median TT (Days) | + | + | + | + | 241 | 85 | 1 | 112 | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 241 | 35 | + | 112 | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.