|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 67 | 86 | 81 | 114 | 132 | 145 | 179 | 313 | 526 | 620 |
| 10th Percentile of TT (Days) | 70 | 29 | 40 | 25 | 34 | 21 | 12 | 24 | 27 | 51 | |
| 25th Percentile of TT (Days) | 134 | 80 | 113 | 132 | 90 | 44 | 48 | 66 | 89 | 137 | |
| Median TT (Days) | 986 | 315 | 373 | 453 | 299 | 205 | 217 | 214 | 437 | + | |
| Median TT 95% C.I. Lower Bound | 446 | 186 | 251 | 331 | 191 | 154 | 154 | 187 | 337 | + | |
| Median TT 95% C.I. Upper Bound | + | 657 | 1,047 | 655 | 500 | 354 | 312 | 293 | 597 | + | |
| O | Number of Registrations | 27 | 28 | 29 | 45 | 39 | 71 | 72 | 136 | 222 | 277 |
| 10th Percentile of TT (Days) | 124 | 78 | 23 | 34 | 42 | 39 | 29 | 37 | 50 | 84 | |
| 25th Percentile of TT (Days) | 310 | 148 | 131 | 112 | 151 | 100 | 99 | 85 | 129 | 191 | |
| Median TT (Days) | 1,023 | 315 | 662 | 346 | 377 | 342 | 395 | 289 | 623 | + | |
| Median TT 95% C.I. Lower Bound | 543 | 217 | 271 | 254 | 282 | 205 | 252 | 208 | 432 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | 655 | 1,155 | 525 | 830 | 425 | + | + | |
| A | Number of Registrations | 31 | 39 | 41 | 48 | 70 | 56 | 82 | 131 | 224 | 247 |
| 10th Percentile of TT (Days) | 32 | 25 | 30 | 18 | 31 | 6 | 6 | 23 | 18 | 38 | |
| 25th Percentile of TT (Days) | 106 | 57 | 113 | 136 | 78 | 24 | 31 | 56 | 70 | 109 | |
| Median TT (Days) | 726 | 131 | 266 | 434 | 217 | 145 | 134 | 181 | 393 | 501 | |
| Median TT 95% C.I. Lower Bound | 139 | 85 | 160 | 201 | 118 | 59 | 78 | 122 | 264 | 331 | |
| Median TT 95% C.I. Upper Bound | + | 1,064 | 965 | 1,186 | 541 | 282 | 233 | 239 | 637 | + | |
| B | Number of Registrations | 8 | 11 | 7 | 18 | 19 | 11 | 17 | 36 | 57 | 73 |
| 10th Percentile of TT (Days) | 114 | 186 | 91 | 24 | 56 | 21 | 11 | 15 | 11 | 20 | |
| 25th Percentile of TT (Days) | 130 | 190 | 325 | 268 | 86 | 85 | 54 | 52 | 61 | 90 | |
| Median TT (Days) | 573 | 1,140 | 1,764 | 683 | 173 | 283 | 198 | 369 | 170 | 334 | |
| Median TT 95% C.I. Lower Bound | 183 | 246 | 325 | 343 | 100 | 85 | 64 | 113 | 90 | 220 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | 817 | + | + | + | 526 | + | |
| AB | Number of Registrations | 1 | 8 | 4 | 3 | 4 | 7 | 8 | 10 | 23 | 23 |
| 10th Percentile of TT (Days) | 119 | 9 | 102 | 21 | 2 | 3 | 4 | 1 | 38 | 15 | |
| 25th Percentile of TT (Days) | 119 | 14 | 102 | 21 | 2 | 23 | 20 | 21 | 53 | 66 | |
| Median TT (Days) | 119 | 104 | 112 | 2,265 | 202 | 38 | 116 | 65 | 468 | + | |
| Median TT 95% C.I. Lower Bound | + | 20 | 102 | 21 | 2 | 23 | 63 | 21 | 76 | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | 318 | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.