|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 52 | 74 | 89 | 136 | 158 | 156 | 185 | 284 | 461 | 686 |
| White | 51 | 70 | 84 | 127 | 144 | 150 | 169 | 256 | 414 | 617 |
| African American | 1 | 3 | 4 | 8 | 13 | 6 | 14 | 23 | 41 | 57 |
| Asian | - | 1 | 1 | 1 | 1 | - | 1 | 4 | 5 | 7 |
| Other/Multi-race | - | - | - | - | - | - | 1 | 1 | 1 | 5 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 98.1% | 94.6% | 94.4% | 93.4% | 91.1% | 96.2% | 91.4% | 90.1% | 89.8% | 89.9% |
| African American | 1.9% | 4.1% | 4.5% | 5.9% | 8.2% | 3.8% | 7.6% | 8.1% | 8.9% | 8.3% |
| Asian | - | 1.4% | 1.1% | 0.7% | 0.6% | - | 0.5% | 1.4% | 1.1% | 1.0% |
| Other/Multi-race | - | - | - | - | - | - | 0.5% | 0.4% | 0.2% | 0.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.