|
Transplant Statistics: Annual Report : Reference Tables
| Previous PA/KP Tx | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 52 | 74 | 89 | 136 | 158 | 156 | 185 | 284 | 461 | 686 |
| No | 38 | 44 | 57 | 87 | 94 | 96 | 105 | 188 | 334 | 524 |
| Yes | 14 | 30 | 32 | 49 | 64 | 60 | 80 | 96 | 127 | 162 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 73.1% | 59.5% | 64.0% | 64.0% | 59.5% | 61.5% | 56.8% | 66.2% | 72.5% | 76.4% |
| Yes | 26.9% | 40.5% | 36.0% | 36.0% | 40.5% | 38.5% | 43.2% | 33.8% | 27.5% | 23.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.