|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 52 | 74 | 89 | 136 | 158 | 156 | 185 | 284 | 461 | 686 |
| Female | 26 | 38 | 44 | 60 | 72 | 71 | 82 | 125 | 205 | 301 |
| Male | 26 | 36 | 45 | 76 | 86 | 85 | 103 | 159 | 256 | 385 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 50.0% | 51.4% | 49.4% | 44.1% | 45.6% | 45.5% | 44.3% | 44.0% | 44.5% | 43.9% |
| Male | 50.0% | 48.6% | 50.6% | 55.9% | 54.4% | 54.5% | 55.7% | 56.0% | 55.5% | 56.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.