|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 52 | 74 | 89 | 136 | 158 | 156 | 185 | 284 | 461 | 686 |
| Hispanic/Latino | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 10 | 25 | 38 |
| Non-Hispanic/Non-Latino | 34 | 50 | 73 | 122 | 146 | 150 | 182 | 273 | 433 | 641 |
| Unknown | 17 | 23 | 14 | 12 | 10 | 5 | - | 1 | 3 | 7 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 1.9% | 1.4% | 2.2% | 1.5% | 1.3% | 0.6% | 1.6% | 3.5% | 5.4% | 5.5% |
| Non-Hispanic/Non-Latino | 65.4% | 67.6% | 82.0% | 89.7% | 92.4% | 96.2% | 98.4% | 96.1% | 93.9% | 93.4% |
| Unknown | 32.7% | 31.1% | 15.7% | 8.8% | 6.3% | 3.2% | - | 0.4% | 0.7% | 1.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.