|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 52 | 74 | 89 | 136 | 158 | 156 | 185 | 284 | 461 | 686 |
| U.S. Resident | 45 | 72 | 89 | 135 | 153 | 153 | 184 | 281 | 457 | 675 |
| Nonresident Alien | 1 | - | - | - | - | - | - | 1 | - | - |
| Unknown | 6 | 2 | - | 1 | 5 | 3 | 1 | 2 | 4 | 11 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 86.5% | 97.3% | 100.0% | 99.3% | 96.8% | 98.1% | 99.5% | 98.9% | 99.1% | 98.4% |
| Nonresident Alien | 1.9% | - | - | - | - | - | - | 0.4% | - | - |
| Unknown | 11.5% | 2.7% | - | 0.7% | 3.2% | 1.9% | 0.5% | 0.7% | 0.9% | 1.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.