|
Transplant Statistics: Annual Report : Reference Tables
| Current Age | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 52 | 74 | 89 | 136 | 158 | 156 | 185 | 284 | 461 | 686 |
| 18-34 | 16 | 20 | 30 | 26 | 39 | 23 | 31 | 67 | 79 | 127 |
| 35-49 | 33 | 49 | 53 | 102 | 107 | 119 | 137 | 184 | 309 | 447 |
| 50-64 | 3 | 5 | 6 | 8 | 12 | 14 | 17 | 33 | 73 | 110 |
| 65+ | - | - | - | - | - | - | - | - | - | 2 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 18-34 | 30.8% | 27.0% | 33.7% | 19.1% | 24.7% | 14.7% | 16.8% | 23.6% | 17.1% | 18.5% |
| 35-49 | 63.5% | 66.2% | 59.6% | 75.0% | 67.7% | 76.3% | 74.1% | 64.8% | 67.0% | 65.2% |
| 50-64 | 5.8% | 6.8% | 6.7% | 5.9% | 7.6% | 9.0% | 9.2% | 11.6% | 15.8% | 16.0% |
| 65+ | - | - | - | - | - | - | - | - | - | 0.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.