|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 52 | 74 | 89 | 136 | 158 | 156 | 185 | 284 | 461 | 686 |
| O | 29 | 36 | 40 | 53 | 55 | 70 | 87 | 135 | 216 | 322 |
| A | 16 | 26 | 34 | 54 | 67 | 63 | 70 | 111 | 187 | 269 |
| B | 5 | 9 | 11 | 24 | 30 | 18 | 21 | 30 | 42 | 71 |
| AB | 2 | 3 | 4 | 5 | 6 | 5 | 7 | 8 | 16 | 24 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 55.8% | 48.6% | 44.9% | 39.0% | 34.8% | 44.9% | 47.0% | 47.5% | 46.9% | 46.9% |
| A | 30.8% | 35.1% | 38.2% | 39.7% | 42.4% | 40.4% | 37.8% | 39.1% | 40.6% | 39.2% |
| B | 9.6% | 12.2% | 12.4% | 17.6% | 19.0% | 11.5% | 11.4% | 10.6% | 9.1% | 10.3% |
| AB | 3.8% | 4.1% | 4.5% | 3.7% | 3.8% | 3.2% | 3.8% | 2.8% | 3.5% | 3.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.